Trainingen
Trainingsindeling
De trainingstijden zijn verdeelt over 4 groepen:
Startvergunninghouder
zwemt wedstrijden.
Recreant
zwemt geen wedstrijden.
Trimzwemmer
traint een uur per week.
Special
zwemmer met beperking.
Trainingstijden
Maandag
| Recreatiebad Enkhuizerzand | |
| Startvergunninghouders en recreanten t/m 18 jaar | 18:00 – 19:00 |
| Startvergunninghouders en recreanten vanaf 18 jaar | 19:00 – 20:00 |
Dinsdag
| Recreatiebad Enkhuizerzand | |
| Startvergunninghouders en recreanten t/m 18 jaar | 18:00 – 19:00 |
| Specials | 18:30 – 19:00 |
| Startvergunninghouders en recreanten vanaf 18 jaar | 19:00 – 20:00 |
Donderdag
| Recreatiebad Enkhuizerzand | |
| Startvergunninghouders t/m 18 jaar | 18:00 – 19:00 |
| Startvergunninghouders en recreanten vanaf 18 jaar | 18:00 – 19:00 |
Vrijdag
| Recreatiebad Enkhuizerzand | |
| Startvergunninghouders t/m 18 jaar | 18:00 – 19:00 |
| Startvergunninghouders vanaf 18 jaar | 18:00 – 19:00 |
Zondag
| Recreatiebad Enkhuizerzand | |
| Trimzwemmen | 10:00 – 11:00 |
Trainingsrooster
| Zwemtrainingen startvergunninghouders/recreanten | ||
| Zwemtrainingen trimzwemmen | ||
| Zwemtrainingen die vervallen i.v.m feestdagen, Harddraverij en vakanties |
Augustus
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Oktober
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
November
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Januari
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Februari
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
Maart
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Mei
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Juli
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Augustus
| MA | DI | WO | DO | VR | ZA | ZO |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
